<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EOG bits</title>
	<atom:link href="http://lucasr.org/2007/01/22/eog-bits/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucasr.org/2007/01/22/eog-bits/</link>
	<description>Lucas Rocha</description>
	<lastBuildDate>Tue, 22 May 2012 16:12:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Luis</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-188</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-188</guid>
		<description>Would be great if someone could port that EXIF fix to nautilus thumbnailing as well :)</description>
		<content:encoded><![CDATA[<p>Would be great if someone could port that EXIF fix to nautilus thumbnailing as well :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Nilsson</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-189</link>
		<dc:creator>John Nilsson</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-189</guid>
		<description>What do you think about designing EOG together with some nautilus collaboration to completely replace gThumb?</description>
		<content:encoded><![CDATA[<p>What do you think about designing EOG together with some nautilus collaboration to completely replace gThumb?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-190</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-190</guid>
		<description>Good work on EOG. It is one of my most used apps. I deal a lot with images in my lab and eog gets used most because it is just so lean and handy.&lt;br/&gt;Along that line I urge you to not nuke the contact sheet-like collection view. I often invoke it on the command line with find and xargs or with a wildcard like *r-theta*+06.ras to get a quick overview of a lot of images. No other viewer is that practical especially since you can use it as a proxy for d&#039;n&#039;d into Gimp.&lt;br/&gt;I hate to be the reactionist but I like it the way it is; (quite) fast and minimal.</description>
		<content:encoded><![CDATA[<p>Good work on EOG. It is one of my most used apps. I deal a lot with images in my lab and eog gets used most because it is just so lean and handy.<br />Along that line I urge you to not nuke the contact sheet-like collection view. I often invoke it on the command line with find and xargs or with a wildcard like *r-theta*+06.ras to get a quick overview of a lot of images. No other viewer is that practical especially since you can use it as a proxy for d&#8217;n'd into Gimp.<br />I hate to be the reactionist but I like it the way it is; (quite) fast and minimal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-191</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-191</guid>
		<description>Awesome! I can&#039;t thank you guys enough for all this hard work.</description>
		<content:encoded><![CDATA[<p>Awesome! I can&#8217;t thank you guys enough for all this hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-192</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-192</guid>
		<description>I remember first using this app many years ago now, and I thought it left a lot to be desired. Looking at this post now makes me smile, it really looks great - much more clean simple and beautiful than what I remember.&lt;p/&gt;Regarding the info pane, this blog post may give you some interesting insights into presenting EXIF metadata: &lt;a href=&quot;http://blog.duncandavidson.com/2006/09/aperture_vs_lig_1.html&quot; rel=&quot;nofollow&quot;&gt;http://blog.duncandavidson.com/2006/09/aperture_vs_lig_1.html&lt;/a&gt;&lt;p/&gt;cheers</description>
		<content:encoded><![CDATA[<p>I remember first using this app many years ago now, and I thought it left a lot to be desired. Looking at this post now makes me smile, it really looks great &#8211; much more clean simple and beautiful than what I remember.
<p />Regarding the info pane, this blog post may give you some interesting insights into presenting EXIF metadata: <a href="http://blog.duncandavidson.com/2006/09/aperture_vs_lig_1.html" rel="nofollow">http://blog.duncandavidson.com/2006/09/aperture_vs_lig_1.html</a>
<p />cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fraggle</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-193</link>
		<dc:creator>fraggle</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-193</guid>
		<description>This is truly wonderful stuff.  Thanks to everyone involved.&lt;p/&gt;One question: can you load SVG files and zoom in properly yet?  I always used to find the fact that EOG converts them into bitmaps and scales the bitmaps amusing.&lt;br/&gt;</description>
		<content:encoded><![CDATA[<p>This is truly wonderful stuff.  Thanks to everyone involved.
<p />One question: can you load SVG files and zoom in properly yet?  I always used to find the fact that EOG converts them into bitmaps and scales the bitmaps amusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Wartner</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-194</link>
		<dc:creator>Aaron Wartner</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-194</guid>
		<description>Brilliant!  The collection viewer was difficult to use when it scrolled in two dimensions.</description>
		<content:encoded><![CDATA[<p>Brilliant!  The collection viewer was difficult to use when it scrolled in two dimensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-195</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-195</guid>
		<description>Full screen mode with translucent icons/collection overlay&lt;p/&gt;I like the collection pane experiment. One thing that would really be sweet, especially in full screen mode, on media center PCs or pda screens, is a translucent icon overlay, like the application called &#039;Entice&#039; in this old screenshot:&lt;p/&gt;&lt;a href=&quot;http://www.enlightenment.org/Main/Home/images/_images/rephorm-desktop.png&quot; rel=&quot;nofollow&quot;&gt;http://www.enlightenment.org/Main/Home/images/_images/rephorm-desktop.png&lt;/a&gt;&lt;p/&gt;The collection would also be overlaid on the image itself.&lt;br/&gt;</description>
		<content:encoded><![CDATA[<p>Full screen mode with translucent icons/collection overlay
<p />I like the collection pane experiment. One thing that would really be sweet, especially in full screen mode, on media center PCs or pda screens, is a translucent icon overlay, like the application called &#8216;Entice&#8217; in this old screenshot:
<p /><a href="http://www.enlightenment.org/Main/Home/images/_images/rephorm-desktop.png" rel="nofollow">http://www.enlightenment.org/Main/Home/images/_images/rephorm-desktop.png</a>
<p />The collection would also be overlaid on the image itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Horkan</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-196</link>
		<dc:creator>Alan Horkan</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-196</guid>
		<description>seems odd to use a slider instead of a scollbar&lt;br/&gt;it will look especially odd when EoG is embedded inside Nautilus&lt;p/&gt;it would be better if you could use the standard widgets.  &lt;p/&gt;I wish MArk Finley was around.  I remember he bashed out several iterations of mockups on the collection view and various other ideas on Nautilus I can only vaguely recall.</description>
		<content:encoded><![CDATA[<p>seems odd to use a slider instead of a scollbar<br />it will look especially odd when EoG is embedded inside Nautilus
<p />it would be better if you could use the standard widgets.
<p />I wish MArk Finley was around.  I remember he bashed out several iterations of mockups on the collection view and various other ideas on Nautilus I can only vaguely recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emmanuel</title>
		<link>http://lucasr.org/2007/01/22/eog-bits/comment-page-1/#comment-197</link>
		<dc:creator>emmanuel</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.gnome.org/lucasr/2007/01/22/eog-bits/#comment-197</guid>
		<description>I agree that the slider is strange, it should be a scrollbar there IMHO.&lt;br/&gt;otherwise, each of the changes seem a progress to me.</description>
		<content:encoded><![CDATA[<p>I agree that the slider is strange, it should be a scrollbar there IMHO.<br />otherwise, each of the changes seem a progress to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  lucasr.org/2007/01/22/eog-bits/feed/ ) in 0.32230 seconds, on May 24th, 2012 at 11:23 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2012 at 12:23 pm UTC -->
